$500.00
Engine & Drivetrain
Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | High Performance True On-Demand AWD/2WD |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 114 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Brakes
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Single-Bore Rear Calipers |
Parking Brake | Park In-Transmission |
Tires / Wheels
Front Tires | Trail Master X/T, 29 x 9-14 Radial Tire |
Rear Tires | Trail Master X/T, 29 x 11-14 Radial Tire |
Wheels | Cast Aluminum |
Suspension
Electronic Suspension Control System | Not Equipped |
Front Shocks | 2" Walker EvansĀ® Needle Shocks with 16-Position Adjustable Clickers |
Front Suspension | Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel*, 16 in (40.6 cm) of Wheel Travel |
Rear Shocks | 2.5" Walker EvansĀ® Needle Shocks with 16-Position Adjustable Clickers |
Rear Suspension | Trailing Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel*, 18 in (45.7 cm) of Wheel Travel |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.